|
|
|
|---|
| Category | School | # of HP's | ||
|---|---|---|---|---|
| 10 Schools group of the Shin Buddhism | Hongwanji School | 278 | 425 | 437 |
| Ohtani School | 87 | |||
| Takada School | 16 | |||
| Bukkoji School | 15 | |||
| Kosho School | 7 | |||
| Kibe School | 3 | |||
| Izumoji School | 2 | |||
| Joshoji School | 3 | |||
| Combination of 10 Schools | 2 | |||
| Independent or New schools | No school & Unknown | 5 | 12 | |
| Higashi Honganji School | 5 | |||
| Higashiyama Honganji | 2 | |||
| Radical Shin Buddhism cults | Looks like same Shin Buddhism bodies, but different teaching. So not linked. | |||
|
|
Hongwanji, The Head Temple |
Kyoto, Kyoto pref. JAPAN | |
|---|---|---|---|
| Hontokuji, Old Special Betsuin | Himeji, Hyogo pref. Japan | ||
| Tsukiji Betsuin / Tsukiji Hongwanji | Chuo-ku, Tokyo, Japan | ||
Tsukiji Betsuin (Introduction) |
Chuo-ku, Tokyo, Japan | ||
| Niigata District / Niigata Betsuin | Mishima-gun, Niigata pref. Japan | ||
| Kanazawa Betsuin | Kanazawa, Ishikawa pref. Japan | ||
| Kanazawa Betsuin / Are you alive? | Kanazawa, Ishikawa pref. Japan | ||
| Fukui District / Fukui Betsuin | Fukui, Fukui pref. Japan | ||
| Shiga Kyomusho / Dharma friends | Ohmihachiman, Shiga pref. Japan | ||
| Tsumura Betsuin / KITAMIDO | Chuo-ku Osaka, Osaka pref. Japan | ||
| Kobe District / Kobe Betsuin | Chuo-ku Kobe, Kobe pref. Japan | ||
| Aki District / Hiroshima Betsuin | Naka-ku Hiroshima, Hiroshima pref. Japan | ||
| Yamaguchi District / Yamaguchi Betsuin | Yoshiki-gun, Yamaguchi pref. Japan | ||
| Saga District | Saga, Saga pref. Japan | ||
| Shishu District / Shioya Betsuin | Marugame, Kagawa pref. Japan | ||
| Kagoshima Betsuin | Kagoshima, Kagoshima pref. Japan | ||
| Asokaji | Miyakonojo, Miyazaki pref. Japan | ||
| Anrakuji | Nima-gun, Shimane pref. Japan | ||
| Anrakuji | Mima-gun, Tokushima pref. Japan | ||
| Anrakuji / Sanraku's monologue | Kuga-gun, Yamaguchi pref. Japan | ||
| Anrakuji | Mine-gun, Yamaguchi pref. Japan | ||
Ichijoji |
Fukagawa, Hokkaido, Japan | ||
| Eigenji | Toyama, Toyama pref. Japan | ||
| Eimanji | Kitakyushu, Fukuoka pref. Japan | ||
| Engakuji / Santo, the native place | Sakata-gun, Shiga pref. Japan | ||
| Enjuji / JodoShinshu | Kohriyama, Fukushima pref. Japan | ||
| Enshoji | Naruto, Tokushima pref. Japan | ||
| Enryuji | Hachioji, Tokyo, Japan | ||
| Enryuji | Hiroshima, Hiroshima pref. Japan | ||
| Kakueiji | Yoshino-gun, Nara pref. Japan | ||
| Kakuoji | Sapporo, Hokkaido, Japan | ||
| Ganshoji | Kanoya, Kagoshima pref. Japan | ||
| Kyoshoji | Fukagawa, Hokkaido, Japan | ||
| Kyonenji | Niiza, Saitama pref. Japan | ||
| Kyonenji | Fukuchiyama, Kyoto pref. Japan | ||
| Kenrakuji | Fujitsu-gun, Saga pref. Japan | ||
| Koenji | Sapporo, Hokkaido, Japan | ||
| Koenji / Ryo's Bar | Hiroshima, Hiroshima pref. Japan | ||
| Kogenji | Nagasaki, Nagasaki pref. Japan | ||
| Kosenji | Kasai, Hyogo pref. Japan | ||
| Kosanji | Hagi, Yamaguchi pref. Japan | ||
| Kozanji | Nagano pref. Japan | ||
| Kojuji / Ran-ran Club | Fukui, Fukui pref. Japan | ||
| Kojoji | Kyoto, Kyoto pref. Japan | ||
| Kozenji / Tukuba branch Temple | Tsukuba, Ibaragi pref. Japan | ||
| Kodaiji | Yoshino-gun, Nara pref. Japan | ||
| Kotokuji | Sapporo-gun, Hokkaido, Japan | ||
| Kotokuji | Takikawa, Hokkaido, Japan | ||
| Kotokuji | Himeji, Hyogo pref. Japan | ||
| Kofukuji / Kofukuji Information | Saga pref. Japan | ||
| Komyoji | Iwamizawa, Hokkaido, Japan | ||
| Komyoji | Myozai-gun, Tokushima pref. Japan | ||
| Komyoji | Saijo, Ehime pref. Japan | ||
| Korinji | Matsudo, Chiba pref. Japan | ||
| Korinji / Monks' Little box | Shiso-gun, Hyogo pref. Japan | ||
| Konkoji | Asahi-ku, Osaka, Japan | ||
| Saiganji | Wake-gun, Okayama pref. Japan | ||
| Saikyoji / Shaku-Chinei's Homepage | Kure, Hiroshima pref. Japan | ||
| Saikoji / HOME PAGE of K.Sohma | Makabe-gun, Ibaragi pref. Japan | ||
| Saikoji / What kind of space is the Temple? | Kitakata, Fukushima pref. Japan | ||
| Saikoji / Page of Jushinkai | Obama, Fukui pref. Japan | ||
| Saishuji | Mine, Yamaguchi pref. Japan | ||
| Saijunji | Gifu pref. Japan | ||
| Saishoji / A Diary of Boumori | Kishiwada, Osaka pref. Japan | ||
| Saishoji / Shin's home page | Dazaifu, Fukuoka pref. Japan | ||
| Saihoji | Himi, Toyama pref. Japan | ||
| Saihoji | Kashiwa, Ibaragi pref. Japan | ||
| Saihoji | Nagato, Yamaguchi pref. Japan | ||
| Sairakuji | Nima-gun, Shimane pref. Japan | ||
| Sairenji | Kitakyushu, Fukuoka pref. Japan | ||
| Jiganji | Nasu-gun, Tochigi pref. Japan | ||
| Juseiji | Osaka, Osaka pref. Japan | ||
| Shurinji | Shinminato, Toyama pref. Japan | ||
| Shoenji | Fukui, Fukui pref. Japan | ||
| Shoonji | Minamitakaki-gun, Nagasaki pref. Japan | ||
| Shogakuji | Saga, Saga pref. Japan. Top Pgae is here. | ||
| Joganji / Man-man-chan-An | Osaka, Osaka pref. Japan. Here is the Kid's page. | ||
| Jokinji | Osaka, Osaka pref. Japan | ||
| Joguji | Naka-gun, Ibaragi pref. Japan | ||
| Jokeiji | Gifu, Gifu pref. Japan | ||
| Jokeiji | Saga, Saga pref. Japan | ||
| Jogenji / Various Essays in Buddhism style | Hiroshima, Hiroshima pref. Japan | ||
| Jokoji | Aizuwakamatsu, Fukushima pref. Japan | ||
| Jokoji | Niigata, Niigata pref. Japan | ||
| Shosanji | Kagawa-gun, Kagawa pref. Japan | ||
| Shojoji / Temple of Tanuki Bayashi | Kisarazu, Chiba pref. Japan | ||
| Joshoji | Otsuki, Yamanashi pref. Japan | ||
| Joshoji | Gobo, Wakayama pref. Japan | ||
| Joshoji | Kawasaki, Kanagawa pref. Japan | ||
| Joshoji | Yokohama, Kanagawa pref. Japan | ||
| Joshoji / Consulting on the Buddhist service | Yokohama, Kanagawa pref. Japan | ||
| Joseiji | Yokosuka, Kaganawa pref. Japan. | ||
Shosenji |
Osaka, Osaka pref. Japan | ||
| shosenji | Hiba-gun, Hiroshima pref. Japan. | ||
| josenji | Ako, Hyogo pref. Japan. | ||
| Shozenbo | Miyoshi, Hiroshima pref. Japan. DIC is Here. | ||
| Jodoji / Forest of Rosebay | Kanzaki-gun, Saga pref. Japan | ||
| Jodoji / In Pure Land | Nagato, Yamaguchi pref. Japan | ||
| Jorenji | Kudamatsu, Yamaguchi pref. Japan | ||
| Jorenji | Munakata, Fukuoka pref. Japan | ||
| Shoseiji | Kamo-gun Hiroshima pref. Japan | ||
| Shotokuji | Kyoto, Kyoto pref. Japan | ||
| Shotokuji / The Great Jodo Shinshu | Kaho-gun, Fukuoka pref. Japan | ||
| Shonenji / Buckwheat noodle's Home, Kanasagou | Kuji-gun, Ibaragi pref. Japan | ||
| Jonenji | Kashihara, Nara pref. Japan | ||
| Jonenji | Mine-gun, Yamaguchi pref. Japan | ||
| Shofukuji | Fukuyama, Hiroshima pref. Japan | ||
| Jofukuji / Lazy Head Priest | Tondabayashi, Osaka pref. Japan | ||
| Shohoji | Setagaya-ku, Tokyo, Japan | ||
| Shohoji | Hiroshima pref. Japan | ||
| Shorakuji | Kawasaki, Kanagawa pref. Japan | ||
Shorenji |
Mine, Yamaguchi pref. Japan | ||
| Shinganji | Ebetsu, Hokkaido, Japan | ||
| Shinganji | Mie-gun, Mie pref. Japan | ||
| Shinshuji | Himeji, Hyogo pref. Japan | ||
| Shingyoji | Takeo, Saga pref. Japan | ||
| Shingyoji / Web KODAMA | Kumamoto, Kumamoto pref. Japan | ||
| Jinzuji | Takayama, Gifu pref. Japan | ||
| Zuikoji / Zuikouji World | Nima-gun, Shimane pref. Japan | ||
Sukeiji / Buddhism for Biginners "Self Discovery" |
Fukui, Fukui pref. Japan | ||
| Saiyouji / MINORI Homepage | Ibaraki, Osaka pref. Japan | ||
| Zen'eiji | Ota-ku, Tokyo, Japan | ||
| Zenkyoji / En | Higashihiroshima, Hiroshima pref. Japan | ||
| Zengyoji | Tendo, Yamagata pref. Japan | ||
| Zengyoji | Shimoniikawa, Toyama pref. Japan | ||
| Sentokuji | Kure, Hiroshima pref. Japan | ||
| Sentokuji / Sentoku Square | Sumoto, Hyogo pref. Japan | ||
| Sentokuji / Fortune Net | Kumamoto pref. Japan | ||
| Zentokuji / Mujintou | Gifu, Gifu pref. Japan | ||
| Zentokuji | Mizuho, Gifu pref. Japan | ||
| Sennoji | Sendai, Miyagi pref. Japan | ||
| Zenboji | Miyaki-gun, Saga pref. Japan | ||
| Sonkoji | Awa-gun, Tokushima pref. Japan | ||
| Daikoji | Kuga-gun, Yamaguchi pref. Japan | ||
| Daijoji | Sapporo, Hokkaido, Japan | ||
| Choenji | Yokohama, Kanagawa pref. Japan | ||
| Chokoji | Soka, Saitama pref. Japan | ||
| Chokyuji | Shunan, Yamaguchi pref. Japan | ||
| chonenji | Minamikanbara-gun, Niigata pref. Japan | ||
| Tenshinji | Matsudo, Chiba pref. Japan | ||
| Tofukuji | Yokohama, Kanagawa pref. Japan | ||
| Tokuoji / Yutori | Hiroshima, Hiroshima pref. Japan | ||
| Tokuoji | Shimonoseki, Yamaguchi pref. Japan | ||
| Tokushoji | Okawa-gun, Kagawa pref. Japan | ||
| Tokuzoji | Higashiyodogawa-ku, Osaka pref. Japan | ||
| Nyoraiji | Toyonaka, Osaka pref. Japan | ||
Fukujuji |
Sapporo, Hokkaido, Japan | ||
| Houonji / Tomoshibi Net | Miki, Hyogo pref. Japan | ||
| Hoshoji | Osaka, Osaka pref. Japan | ||
| Hoshinji | Fukuyama, Hiroshima pref. Japan | ||
| Hosenji | Nishimatsuura-gun, Saga pref. Japan | ||
| Hotokuji | Atsugi, Kanagawa pref. Japan | ||
| Horyuji | Sapporo, Hokkaido, Japan | ||
| Horinji | Kitakatsuragi-gun, Nara pref. Japan | ||
| Honkoji / HIGASA | Muroran, Hokkaido, Japan | ||
| Honseiji | Asahikawa, Hokkaido Japan | ||
| Myoenji / Zenkonin Club | Kure, Hiroshima pref. Japan | ||
| Myokakuji | Sennan, Osaka pref. Japan | ||
| Myokanji HP | Kashihara, Nara pref. Japan | ||
| Myonenji / Why Namo? | Saga, Saga pref. Japan | ||
| Myohoji | Kato-gun, Hokkaido, Japan. | ||
| Myorakuji | Kumage-gun, Yamaguchi pref. Japan | ||
| Myorenji | Shimonoseki, Yamaguchi pref. Japan | ||
| Yusenji | Owase, Mie pref. Japan | ||
| Yogenji | Toyama, Toyama pref. Japan | ||
| Raionji / Lion-ji | Chigasaki, Kanagawa pref. Japan | ||
| Ryoshoji / Teragoya | Osaka, Osaka pref. Japan | ||
| Ryomyoji | Nagaoka, Niigata pref. Japan | ||
| Rintokuji | Niigata, Niigata pref. Japan | ||
| Ryozenji | Nei-gun, Toyama pref. Japan | ||
| Renkoji | Sagamihara, Kanagawa pref. Japan | ||
| Renshoji | Toyama, Toyama pref. Japan | ||
Renjoji / Terakoya-Net |
Himeji, Hyogo pref. Japan. My home page | ||
| Ishikawa-so in Osaka District / Arigato | Osaka pref. Japan | ||
| Osaka District Young Buddhist Association | Osaka pref. Japan | ||
| Otani Memorial | Beppu, Oita pref. Japan | ||
| Kyushu-Okinawa Dobo Movement Conference / NETWORK STATION | Kyushu/Okinawa, Japan | ||
Omijo Web |
Hiroshima pref. Japan | ||
| Word of Delight | Saga pref. Japan | ||
| Saitei-zan Gokuaku-ji | Nishinomiya, Hyogo pref. Japan | ||
| Shura no Nagisa | Kyoto, Kyoto pref. Japan | ||
| The former minister's diary of the Buddhisut Churches of Amer. | Aichi, &, Mie pref. Japan | ||
| Shinshu Yattokame Letters | Aichi, &, Mie pref. Japan | ||
Amida Net |
Takatsuki, Kyoto pref. Japan | ||
| Jeanne | Japan | ||
| Women's Chorus Group of Tokyo District / Ring of Moegi | Nagoya, Aichi pref. Japan | ||
| Tokyo District Tama-so | Tokyo, Japan | ||
| Tokushima Shinshu Young Men's Association | Tokushima pref. Japan | ||
| Shinshu in Banshu Harima | Hyogo pref. Japan | ||
| Hiroshima Young Monks' Association / Shunju-Kai | Hiroshima pref. Japan | ||
| Horai Dharma Net | Takatsuki, Kyoto pref. Japan | ||
| Sapporo-so, Hokkaido, District | Sapporo, Hokkaido, Japan | ||
| POSTEIOS | Tokyo, Japan | ||
| Monto Place | Kyoto, Japan | ||
| Hokkaido Young Monks' Conference | Hokkaido, Japan | ||
| Yamaguchi Jodo Shinshu Home page / Mon | Yamaguchi pref. Japan | ||
| Rennyo Shonin Big Festa 500 in Fukuoka Dome | Fukuoka pref. Japan | ||
|
O V E R S E A S S I T E S O V E R S E A S S I T E S |
Buddhist Church of America (BCA) |
San Francisco, CA | |
Berkeley Buddhist Temple |
Berkeley, CA | ||
Arizona Buddhist Temple |
Phoenix, AZ | ||
Cleveland Buddhist Temple |
Euclid, OH | ||
Ekoji Buddhist Temple |
Fairfax Station, VA | ||
Enmanji Buddhist Temple |
Sebastopol, CA | ||
Gardena Buddhist Church |
Gaedena, CA | ||
Monterey Peninsula Buddhist Temple |
Seaside, CA | ||
Mountain View Buddhist Temple |
Mountain View, CA | ||
Orange County Buddhist Church |
Anaheim, CA | ||
Watsonville Buddhist Temple |
Watsonville, CA | ||
Palo Alto Buddhist Temple |
Palo Alto, CA | ||
Placer Buddhist Church |
Penryn, CA | ||
Buddhist Church of Sacramento |
Sacramento, CA | ||
Buddhist Temple of Salinas |
Salinas, CA | ||
Buddhist Church of San Francisco |
San Francisco, CA | ||
San Francisco Jr. YBA |
San Francisco, CA | ||
San Jose Buddhist Church Betsuin |
San Jose, CA | ||
San Jose Sr. YBA |
San Jose, CA | ||
San Mateo Buddhist Church |
San Mateo, CA | ||
S-Alameda County Buddhist Church |
Union City, CA | ||
Southern District YBL |
Southern CA | ||
Tacoma Buddhist Temple |
Spokane, WA | ||
Venice Hongwanji Buddhist Temple |
Culver City, CA | ||
Vista Buddhist Temple |
Vista, CA | ||
Fresno Betsuin Buddhist Temple |
Fresno, CA | ||
BCA Archives |
Berkeley, CA | ||
Buddhist Temple of Chicago |
Chicago, IL | ||
Ogden Buddhist Church |
Ogden, UT | ||
Seabrook Buddhist Temple |
Seabrook, NJ | ||
Ho-u: Dharma rain |
Vista Buddhisut Temple. Vista, CA | ||
Institute of Buddhist Studies |
Mountain View, CA | ||
Shin Buddhist Resource Center |
Berkeley, CA | ||
The White Path Temple |
Japanese page is here. | ||
White Lotus Center for Shin Buddhism |
Anchorage, Alaska | ||
The Collected Works of Shinran |
Anchorage, Alaska | ||
Shin Buddhism! |
Richard St. Clair's home page. | ||
Honpa Hongwanji Mission of Hawaii |
Hawaii | ||
Buddhist Study Center |
Honolulu, Hawaii | ||
Buddhist Study Center Press |
Honolulu, Hawaii | ||
Aiea Hongwanji Mission |
Aiea, Hawaii | ||
Honokaa Hongwanji Mission |
Dharma Ohana. Honokaa, Hawaii | ||
Lahaina Hongwanji Mission |
Lahaina, Hawaii | ||
Mililani Hongwanji Mission |
Mililani, Hawaii | ||
Wahiawa Hongwanji Mission |
Wahiawa, Hawaii | ||
Kapaa Hongwanji Mission |
Kapaa, Hawaii | ||
Shin Buddhism Network |
Hawaii | ||
Shin Dharma Net |
Hawaii | ||
Buddhist Churches of Canada |
Richmond B.C. Canada | ||
Lethbridge Honpa Buddhist Temple |
Lethbridge, Alberta, Canada | ||
Calgary Buddhist Temple |
Calgary, Alberta, Canada | ||
Dragon's Gate Temple |
Canada | ||
Hongwanji Buddhist Mission of Australia |
Neutral Bay N.S.W. Australia | ||
| Mugeko / Nembutsu.info | Australia | ||
Buddhist Center Shin Do |
Germany | ||
Societe bouddhique suisse Jodo-Shinshu |
Yverdon, Switzerland | ||
Links Pitaka / Buddhist Resources |
Switzerland. Top page is here. | ||
| Singapore Jodo Shinshu Mission | Singapore | ||
|
M I S S I O N S C H O O L S |
Ryukoku University |
Kyoto, Japan / Shiga, Japan | |
| Kyoto Women's University | Kyoto, Japan | ||
| Teachers' Union of Kyoto Women's University | Kyoto, Japan | ||
| Teachers' Union of Musashino Wemen's University | Hoya, Tokyo, Japan | ||
Gifu Shotoku Gakuen University |
(Shotoku Gakuen) Gifu pref. Japan | ||
| Gifu Shotoku Gakuen University | (Shotoku Gakuen) Gifu pref. Japan | ||
| Chikushi Jogakuen University / Junior College | (Chikushi Jogakuen) Dazaifu, Fukuoka pref. Japan | ||
| Soai University / Women's Junior College (Soai Gakuen) | Osaka, Osaka pref. Japan | ||
| Hyogo University (Mutsumi Gakuen) | Kakogawa, Hyogo pref. Japan | ||
| Asahikawa Ryukoku Senior High School | Asahikawa, Hokkaido, Japan | ||
| Sapporo Ryukoku Gakuen Senior High School | Sapporo, Hokkaido, Japan | ||
| Futaba Senior High School | Otaru, Hokkaido, Japan | ||
| Chiyoda Jogakuen Senior High Sch. / Junior High Sch. | Tokyo, Japan | ||
| Oyamadai Senior High School | Kanazawa, Ishikawa pref. Japan | ||
| Hokuriku Senior High School | Fukui, Fukui pref. Japan | ||
| Seitoku Gakuen Senior High School | Kobe, Hyogo pref. Japan | ||
| Chikushi Jogakuen Senior High School | (Chikushi Jogakuen) Fukuoka, Fukuoka pref. Japan | ||
| Chikushi Jogakuen Junior High School | (Chikushi Jogakuen) Fukuoka, Fukuoka pref. Japan | ||
Konodai Girls' School (Hirata Gakuen) |
Ichikawa, Japan | ||
| Gifu Shotoku Gakuen Elementary Sch. attached to Univ. | (Shotoku Gakuen) Gifu pref. Japan | ||
| Gifu Shotoku Gakuen Kindergarten attached to Univ. | (Shotoku Gakuen) Gifu pref. Japan | ||
| Chikushi Jogakuen Kindergarten attached to Jr. College | (Chikushi Jogakuen) Fukuoka, Fukuoka pref. Japan | ||
| Chuou Bukkyo Gakuin | Ukyo-ku, Kyoto, Japan | ||
|
|
Higashi Hongwanji / Tomo-net | Kyoto, Kyoto pref. Japan | |
| Yoshida-gobo (Toyohashi Betsuin) | Toyohashi, Aichi pref. Japan | ||
| Nagoya Betsuin | Nagoya, Aichi pref. Japan | ||
| Anshoji / Peace of Mind | Tamana-gun, Kumamoto pref. Japan | ||
| Ansenji | Nishikubiki-gun Niigata pref. Japan | ||
| Enkoji | Hiroshima, Hiroshima pref. Japan | ||
| Kangyoji | Shiga pref. Japan | ||
| Kangyoji / Teras | Hokkaido, Japan | ||
| Gyokueiji / Gyokueiji News-R | Toyama, Toyama pref. Japan | ||
| Keishoji / Temple on my mind | Gifu pref. Japan | ||
| Kozoji / BCI | Hokkaido, Japan | ||
| Komyoji | Maebaru, Fukuoka pref. Japan | ||
| Gonenji / K'z HOMEPAGE | Neyagawa, Osaka pref. Japan | ||
| Sainenji | Iwai, Ibaragi pref. Japan | ||
| Saifukuji | Niigata, Niigata pref. Japan | ||
| Sanpoji / | Saitama pref. Japan | ||
| Shiunji | Kyoto, Kyoto pref. Japan | ||
| Jikoji / Tera Net | Nagoya, Aichi pref. Japan | ||
| Junkyoji | Kariya, Aichi pref. Japan | ||
| Junshoji | Handa, Aichi pref. Japan | ||
| Shogakuji | Wajima, Ishikawa pref. Japan | ||
| Shokyuji / Chinen's Room | Obihiro, Hokkaido, Japan | ||
| Joshinji | Nakamura-ku, Nagoya pref. Japan | ||
| Josenji | Shingu, Wakayama pref. Japan | ||
| Shonenji | Chiryu, Aichi pref. Japan | ||
| Jonenji | Hiroshima, Hiroshima pref. Japan | ||
| Shofukuji | Wajima, Ishikawa pref. Japan | ||
| Shobutsuji | Komatsu, Ishikawa pref. Japan | ||
| Shinganji | Osaka pref. Japan | ||
| Shinnenji | Yukuhashi, Fukuoka pref. Japan | ||
| Zuikoji | Hirano-ku, Osaka pref. Japan | ||
| Zuiyoji | Shiso-gun, Hyogo pref. Japan | ||
| Seininji | Ebetsu, Hokkaido, Japan | ||
| Senkoji | Kita-ku Kyoto, Kyoto pref. Japan | ||
| Senshoji / Dharma Studio | Otsu, Shiga pref. Japan | ||
| Zenshoji | Itoigawa, Niigata pref. Japan | ||
| Senpukuji | Nakano, Nagano pref. Japan | ||
| Sogenji | Sasayama, Hyogo pref. Japan | ||
| Zonmyoji | Tokyo, Japan | ||
| Choenji | Uozu, Toyama pref. Japan | ||
| Tokunenji | Kyoto pref. Japan | ||
| Houonji | Ibaragi pref. Japan | ||
| Hotokuji / Cramming school about Shinran | Nagoya, Aichi pref. Japan | ||
| Hongakuji | Komatsu, Ishikawa pref. Japan | ||
| Honkoji / Sukatto Nenbutsu | Komatsu, Ishikawa pref. Japan | ||
| Honshoji / Earth is our amusement park | Osaka, Osaka pref. Japan | ||
| Manshunji | Usuki, Oita pref. Japan | ||
| Myokyoji / Yuigadokuson | Hirosaki, Aomori pref. Japan | ||
| Myofukuji | Fukuoka pref. Japan | ||
| Mugekoji | Kitahiroshima, Hokkaido, Japan | ||
| Yuihoji / UFO-ji | Nishio, Aichi pref. Japan | ||
| Ryozuiji | Himi, Toyama pref. Japan | ||
| Renkoji / Anakashiko Web | Tokyo, Japan | ||
| Renshoji | Tsukumi, Oita pref. Japan | ||
| Rentokuji | Ishikawa pref. Japan | ||
| Always with Amida Buddha | Echizen Japan | ||
| Osaka District / Ginkgo's News | Chuo-ku, Osaka pref. Japan | ||
| Sanyo District Young Buddhist Association | Himeji, Hyogo pref. Japan | ||
| Shinshu Kaikan (Tokyo District) | Tokyo, Japan | ||
| Walkin with Shinran | Japan | ||
| Chiichi's Flowers / Flowers of Shinshu Ohtani school | Kadoma, Osaka pref. Japan | ||
| Higashi Honganji Forum | Yamashina-ku, Kyoto pref. Japan | ||
| Nagoya District Child Enlightenment League | Nagoya, Nagoya pref. Japan | ||
| Pureland Network | Nagoya, Aichi pref. Japan | ||
| Easy Prep school / Hotokuji | Nagoya, Aichi pref. Japan | ||
YUYU'S LOUNGE |
Tokyo, Japan | ||
| Cyber Temple DENNOJI | Kanagawa pref. Japan | ||
| O. S. | Living Dharma |
West Covina Buddhist Temple. West Covina, CA | |
|
M I S S I O N S C H O O L S |
Ohtani University / Junior College | Kyoto, Kyoto pref. Japan | |
| Ohtani Women's University / Junior College | Tondabayashi, Osaka pref. Japan | ||
Koka women's College / Junior College |
Kyoto, Kyoto pref. Japan | ||
| Doho University | (Doho Gakuen) Nagoya, Aichi pref. Japan | ||
| Nagoya College of Music | (Doho Gakuen) Nagoya, Aichi pref. Japan | ||
| Nagoya Zokei Univ. of Art and Design / Junior College | (Doho Gakuen) Komaki, Aichi pref. Japan | ||
| Iida Women's Junior Cellege | Iida, Nagano pref. Japan | ||
| Kyushu Ohtani Junior College | Chikugo, Fukuoka pref. Japan | ||
| Hakodate Ohtani Women's Junior Cellege | Hakodate, Hokkaido, Japan | ||
| Higashi Ohtani Senior High School | Osaka, Osaka pref. Japan | ||
| Koka Senior High School | Kyoto, Kyoto pref. Japan | ||
| Doho Senior High School | (Doho Gakuen) Nagoya, Aichi pref. Japan | ||
| Muroran Ohtani Senior High School | Muroran, Hokkaido, Japan | ||
| Noboribetsu Ohtani Senior High School | Noboribetsu, Hokkaido, Japan | ||
| Hokuriku Ohtani High School | Komatsu, Ishikawa pref. Japan | ||
| Iida Women's Senior High School | Iida, Nagano pref. Japan | ||
| Showa Women's Senior High School | Hita, Oita pref. Japan | ||
| Ohtani Senior High School / Junior High School (Osaka) | Osaka, Japan | ||
| Taisei Junior High School | Ichinomiya, Aichi pref. Japan | ||
| Takada School | Senjuji, The Head Temple | Tsu, Mie pref. Japan | |
| Senjuji | , Tochigi pref. Japan | ||
| Saikoji | Yokkaichi, Mie pref. Japan | ||
| Shokenji | Iwanai-gun, Hokkaido, Japan | ||
| Jojuin | Yokohama, Kanagawa pref. Japan | ||
| Jotokuji | Hisai, Mie pref. Japan | ||
| Shinrenji | Ichishi-gun, Mie pref. Japan | ||
| Zentokuji | Tsu, Mie pref. Japan | ||
| Senpukuji | Ichishi-gun, Mie pref. Japan | ||
| Senryuji | Suzuka, Mie pref. Japan | ||
| Fukusenji | Ichishi-gun, Mie pref. Japan | ||
| Honshoji | Suzuka, Mie pref. Japan | ||
| Honrakuji | Ichishi-gun, Mie pref. Japan | ||
| Yuishoji | Ichishi-gun, Mie pref. Japan | ||
| S C | Takada Junior Cellege | Tsu, Mie pref. Japan | |
| Takada Senior / Junior High School | Tsu, Mie pref. Japan | ||
| Bukkoji School | Bukkoji, The Head Temple | Kyoto, Kyoto pref. Japan | |
| Koshoji | Sakai, Osaka pref. Japan | ||
| Kozenji | Nara pref. Japan | ||
| Komyoji | Ika-gun, Shiga pref. Japan | ||
| Saikoji | Osaka, Osaka pref. Japan | ||
| Shinshoji | Kameoka, Kyoto pref. Japan | ||
| Daigyoji | Kyoto, Kyoto pref. Japan | ||
| Daizen'in | Kyoto, Kyoto pref. Japan | ||
| Dairenji | Shinagawa-ku, Tokyo, Japan | ||
| Shomyoji | Nishikanbara-gun, Niigata pref. Japan | ||
| choganji | Osaka pref. Japan | ||
| Tokuseiji | Sanjo, Niigata pref. Japan | ||
| Horinji | Kyoto, Kyoto pref. Japan | ||
| Bongyoji / Enichi-kai | Nishikanbara-gun, Niigata pref. Japan | ||
| Man'inji / YOU&HE Izumozaki | Mishima-gun, Niigata pref. Japan | ||
| Kosho School | Koshoji, The Head Temple | Kyoto, Kyoto pref. Japan | |
| Gokurakuji / Temple of the Glaucidium | Kawakami-gun, Hokkaido, Japan | ||
| Saikyoji | Kobe, Hyogo pref. Japan | ||
| Junshoji | Yamatotakada, Nara pref. Japan | ||
| Shoenji | Kagoshima pref. Japan | ||
| Zenrakuji | Okawa-gun, Kagawa pref. Japan | ||
| Yosenji | Okawa-gun, Kagawa pref. Japan | ||
| Kibe School | Kinshokuji, the Head Temple (Introduction) | Yasu-gun Shiga-Prerf. Japan | |
| ekoji | Minamitsuru-gun, Yamanashi pref. Japan | ||
| Sairenji / SENSHIN | Shiga pref. Japan | ||
| Izumoji School | Goshoji, The Head Temple | Takefu, Fukui pref. Japan | |
| Zenshoji / Ga-Mon-Nyo-Ze | Fukui, Fukui pref. Japan | ||
| Joshoji School | Joshoji, The Head Temple | Sabae, Fukui pref. Japan | |
| Saifukuji | Sabae, Fukui pref. Japan | ||
| Jotokuji | Imadate-gun, Fukui pref. Japan | ||
| Combi- nation | Shinshu Kyodan Rengo | Kyoto, Kyoto pref. Japan | |
| Kagawa Shinshu Net | Kagawa pref. Japan | ||
| Independent or Unknown | Jokoji, the Head Temple of Jokoji School | Joetsu, Niigata pref. Japan | |
|---|---|---|---|
| Shogyoji | Chikushino, Fukuoka pref. Japan | ||
| Gankyoji | Ishikawa-gun, Ishikawa pref. Japan | ||
| Mr. Naoki Aoyama's Home Page | Japan | ||
